The Allstate Corporation (ALL) short volume · P/E 4.9, rev $18.60B
The Allstate Corporation FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 217,416 | 568,514 | 38.2% |
| 2026-09-04 | 234,060 | 458,952 | 51.0% |
| 2026-09-03 | 257,566 | 396,486 | 65.0% |
| 2026-09-02 | 287,313 | 424,068 | 67.8% |
| 2026-09-01 | 228,603 | 359,824 | 63.5% |
| 2026-08-31 | 219,957 | 330,260 | 66.6% |
| 2026-08-28 | 220,844 | 332,869 | 66.3% |
| 2026-08-27 | 202,355 | 345,738 | 58.5% |
| 2026-08-26 | 196,672 | 325,390 | 60.4% |
| 2026-08-25 | 110,143 | 332,665 | 33.1% |
FAQ
What is ALL P/E and revenue?
The Allstate Corporation (ALL) P/E 4.9, rev $18.60B.
What is ALL short volume?
The Allstate Corporation last cached short volume is 38.2% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.