The Allstate Corporation (ALL) institutional holders · P/E 4.9, rev $18.60B
The Allstate Corporation 13F cache, top 7 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| VANGUARD GROUP INC | 30,564,357 | $6.36T | 2025-12-31 |
| STATE STREET CORP | 12,510,392 | $2.99T | 2026-06-30 |
| BlackRock Finance, Inc. | 7,785,180 | $1.24T | 2024-06-30 |
| GOLDMAN SACHS GROUP INC | 1,490,564 | $309.05B | 2026-03-31 |
| FMR LLC | 725,227 | $172.56B | 2026-06-30 |
| CITADEL ADVISORS LLC | 279,522 | $57.96B | 2026-03-31 |
| Bridgewater Associates, LP | 56,149 | $13.36B | 2026-06-30 |
FAQ
What is ALL P/E and revenue?
The Allstate Corporation (ALL) P/E 4.9, rev $18.60B.
Who owns ALL?
The Allstate Corporation cache lists 7 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.