The York Water Company (YORW) short volume · P/E 20, rev $43.6M
The York Water Company FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 20,141 | 50,281 | 40.1% |
| 2026-09-04 | 12,927 | 25,801 | 50.1% |
| 2026-09-03 | 9,370 | 22,364 | 41.9% |
| 2026-09-02 | 13,588 | 30,132 | 45.1% |
| 2026-09-01 | 13,003 | 26,873 | 48.4% |
| 2026-08-31 | 10,329 | 22,829 | 45.2% |
| 2026-08-28 | 14,066 | 49,361 | 28.5% |
| 2026-08-27 | 14,843 | 24,663 | 60.2% |
| 2026-08-26 | 13,072 | 23,332 | 56.0% |
| 2026-08-25 | 21,457 | 55,047 | 39.0% |
FAQ
What is YORW P/E and revenue?
The York Water Company (YORW) P/E 20, rev $43.6M.
What is YORW short volume?
The York Water Company last cached short volume is 40.1% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.