Universal Health Services Inc (UHS) short volume · P/E 5.9, rev $9.13B
Universal Health Services Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 258,361 | 338,946 | 76.2% |
| 2026-09-04 | 120,341 | 141,671 | 84.9% |
| 2026-09-03 | 120,128 | 174,918 | 68.7% |
| 2026-09-02 | 260,526 | 379,165 | 68.7% |
| 2026-09-01 | 122,521 | 181,883 | 67.4% |
| 2026-08-31 | 128,495 | 249,310 | 51.5% |
| 2026-08-28 | 126,003 | 262,008 | 48.1% |
| 2026-08-27 | 153,061 | 233,861 | 65.4% |
| 2026-08-26 | 187,547 | 242,163 | 77.4% |
| 2026-08-25 | 83,847 | 119,026 | 70.4% |
FAQ
What is UHS P/E and revenue?
Universal Health Services Inc (UHS) P/E 5.9, rev $9.13B.
What is UHS short volume?
Universal Health Services Inc last cached short volume is 76.2% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.