Quanta Services Inc (PWR) short volume · P/E 60, rev $17.43B
Quanta Services Inc FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 94,555 | 192,011 | 49.2% |
| 2026-09-08 | 118,184 | 391,226 | 30.2% |
| 2026-09-04 | 127,393 | 269,927 | 47.2% |
| 2026-09-03 | 153,843 | 352,697 | 43.6% |
| 2026-09-02 | 141,484 | 310,383 | 45.6% |
| 2026-09-01 | 163,398 | 393,829 | 41.5% |
| 2026-08-31 | 126,391 | 407,337 | 31.0% |
| 2026-08-28 | 165,427 | 380,671 | 43.5% |
| 2026-08-27 | 171,702 | 433,687 | 39.6% |
| 2026-08-26 | 98,504 | 573,858 | 17.2% |
FAQ
What is PWR P/E and revenue?
Quanta Services Inc (PWR) P/E 60, rev $17.43B.
What is PWR short volume?
Quanta Services Inc last cached short volume is 49.2% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.