Moderna Inc (MRNA) short volume · rev $145.0M
Moderna Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 2,516,394 | 4,698,519 | 53.6% |
| 2026-09-04 | 4,125,741 | 7,624,127 | 54.1% |
| 2026-09-03 | 3,375,616 | 6,360,051 | 53.1% |
| 2026-09-02 | 5,363,276 | 8,549,149 | 62.7% |
| 2026-09-01 | 8,695,313 | 14,585,641 | 59.6% |
| 2026-08-31 | 6,085,876 | 9,893,223 | 61.5% |
| 2026-08-28 | 10,647,024 | 14,293,920 | 74.5% |
| 2026-08-27 | 7,114,821 | 11,120,367 | 64.0% |
| 2026-08-26 | 7,164,281 | 11,820,812 | 60.6% |
| 2026-08-25 | 17,186,593 | 26,938,396 | 63.8% |
FAQ
What is MRNA P/E and revenue?
Moderna Inc (MRNA) rev $145.0M.
What is MRNA short volume?
Moderna Inc last cached short volume is 53.6% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.