Molina Healthcare Inc (MOH) short volume · P/E 52, rev $21.67B
Molina Healthcare Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 85,087 | 134,963 | 63.0% |
| 2026-09-04 | 36,511 | 89,488 | 40.8% |
| 2026-09-03 | 67,242 | 164,546 | 40.9% |
| 2026-09-02 | 54,018 | 131,365 | 41.1% |
| 2026-09-01 | 120,223 | 280,237 | 42.9% |
| 2026-08-31 | 118,950 | 276,627 | 43.0% |
| 2026-08-28 | 96,038 | 330,922 | 29.0% |
| 2026-08-27 | 54,946 | 152,574 | 36.0% |
| 2026-08-26 | 57,484 | 130,939 | 43.9% |
| 2026-08-25 | 102,575 | 214,459 | 47.8% |
FAQ
What is MOH P/E and revenue?
Molina Healthcare Inc (MOH) P/E 52, rev $21.67B.
What is MOH short volume?
Molina Healthcare Inc last cached short volume is 63.0% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.