Federal Signal Corporation (FSS) short volume
Federal Signal Corporation FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 53,541 | 88,950 | 60.2% |
| 2026-08-17 | 47,559 | 179,154 | 26.5% |
| 2026-08-14 | 86,348 | 134,947 | 64.0% |
| 2026-08-13 | 167,111 | 200,408 | 83.4% |
| 2026-08-12 | 59,286 | 75,239 | 78.8% |
| 2026-08-11 | 56,624 | 81,852 | 69.2% |
| 2026-08-10 | 46,205 | 75,696 | 61.0% |
| 2026-08-07 | 46,375 | 120,394 | 38.5% |
| 2026-08-06 | 71,148 | 199,822 | 35.6% |
| 2026-08-05 | 80,754 | 123,710 | 65.3% |
FAQ
What is FSS P/E and revenue?
Federal Signal Corporation (FSS) P/E 32, rev $1.86B.
What is FSS short volume?
Federal Signal Corporation last cached short volume is 60.2% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.