XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) short volume · P/E 28, $433.3M cap
XAI Octagon Floating Rate & Alternative Income Term Trust FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 12,786 | 26,812 | 47.7% |
| 2026-09-08 | 15,810 | 42,901 | 36.9% |
| 2026-09-04 | 25,334 | 32,131 | 78.8% |
| 2026-09-03 | 7,868 | 27,674 | 28.4% |
| 2026-09-02 | 3,952 | 13,308 | 29.7% |
| 2026-09-01 | 32,761 | 67,347 | 48.6% |
| 2026-08-31 | 22,592 | 51,415 | 43.9% |
| 2026-08-28 | 10,252 | 30,186 | 34.0% |
| 2026-08-27 | 16,244 | 33,894 | 47.9% |
| 2026-08-26 | 3,957 | 17,203 | 23.0% |
FAQ
What is XFLT P/E and revenue?
XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) P/E 28, $433.3M cap.
What is XFLT short volume?
XAI Octagon Floating Rate & Alternative Income Term Trust last cached short volume is 47.7% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.