VHUB (VHUB) short volume · rev $154.4K
VHUB FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 51,069 | 169,916 | 30.1% |
| 2026-09-08 | 142,904 | 344,001 | 41.5% |
| 2026-09-04 | 9,146 | 13,648 | 67.0% |
| 2026-09-03 | 5,887 | 13,807 | 42.6% |
| 2026-09-02 | 15,406 | 42,326 | 36.4% |
| 2026-09-01 | 4,010 | 13,062 | 30.7% |
| 2026-08-31 | 11,953 | 19,206 | 62.2% |
| 2026-08-28 | 11,818 | 29,036 | 40.7% |
| 2026-08-27 | 20,287 | 44,190 | 45.9% |
| 2026-08-26 | 14,830 | 20,483 | 72.4% |
FAQ
What is VHUB P/E and revenue?
VHUB (VHUB) rev $154.4K.
What is VHUB short volume?
VHUB last cached short volume is 30.1% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.