Performance Food Group Co (PFGC) short volume · P/E 50, rev $67.84B
Performance Food Group Co FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 361,915 | 525,018 | 68.9% |
| 2026-08-17 | 327,492 | 571,796 | 57.3% |
| 2026-08-14 | 375,110 | 743,121 | 50.5% |
| 2026-08-13 | 642,224 | 1,594,696 | 40.3% |
| 2026-08-12 | 934,077 | 2,137,393 | 43.7% |
| 2026-08-11 | 112,662 | 1,228,147 | 9.2% |
| 2026-08-10 | 187,636 | 562,360 | 33.4% |
| 2026-08-07 | 151,087 | 547,600 | 27.6% |
| 2026-08-06 | 197,609 | 553,036 | 35.7% |
| 2026-08-05 | 173,134 | 569,782 | 30.4% |
FAQ
What is PFGC P/E and revenue?
Performance Food Group Co (PFGC) P/E 50, rev $67.84B.
What is PFGC short volume?
Performance Food Group Co last cached short volume is 68.9% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.