Payoneer Global Inc (PAYO) short volume · P/E 24, rev $535.9M
Payoneer Global Inc FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 824,707 | 1,938,304 | 42.5% |
| 2026-08-17 | 1,050,534 | 2,033,326 | 51.7% |
| 2026-08-14 | 1,831,040 | 2,832,151 | 64.7% |
| 2026-08-13 | 676,561 | 1,811,088 | 37.4% |
| 2026-08-12 | 3,007,117 | 5,312,991 | 56.6% |
| 2026-08-11 | 1,336,771 | 2,309,133 | 57.9% |
| 2026-08-10 | 1,613,058 | 3,503,144 | 46.0% |
| 2026-08-07 | 1,002,284 | 1,729,870 | 57.9% |
| 2026-08-06 | 353,711 | 2,095,114 | 16.9% |
| 2026-08-05 | 527,457 | 2,133,934 | 24.7% |
FAQ
What is PAYO P/E and revenue?
Payoneer Global Inc (PAYO) P/E 24, rev $535.9M.
What is PAYO short volume?
Payoneer Global Inc last cached short volume is 42.5% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.