Universal Display (OLED) short volume
Universal Display FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 131,723 | 211,420 | 62.3% |
| 2026-08-17 | 166,353 | 307,609 | 54.1% |
| 2026-08-14 | 147,556 | 238,826 | 61.8% |
| 2026-08-13 | 155,169 | 388,052 | 40.0% |
| 2026-08-12 | 150,780 | 354,710 | 42.5% |
| 2026-08-11 | 175,545 | 276,686 | 63.4% |
| 2026-08-10 | 93,394 | 197,597 | 47.3% |
| 2026-08-07 | 132,775 | 225,584 | 58.9% |
| 2026-08-06 | 194,310 | 302,493 | 64.2% |
| 2026-08-05 | 144,035 | 245,920 | 58.6% |
FAQ
What is OLED P/E and revenue?
Universal Display (OLED) P/E 33, rev $647.7M.
What is OLED short volume?
Universal Display last cached short volume is 62.3% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.