New Era Energy & Digital, Inc. (NUAIW) short volume
New Era Energy & Digital, Inc. FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 12,061 | 30,423 | 39.6% |
| 2026-09-04 | 50 | 1,108 | 4.5% |
| 2026-09-03 | 1,178 | 1,289 | 91.4% |
| 2026-09-02 | 2,500 | 5,202 | 48.1% |
| 2026-09-01 | 902 | 3,081 | 29.3% |
| 2026-08-31 | 3,894 | 3,994 | 97.5% |
| 2026-08-27 | 100 | 106 | 94.3% |
| 2026-08-26 | 3,786 | 3,796 | 99.7% |
| 2026-08-25 | 1,915 | 3,142 | 60.9% |
| 2026-08-24 | 65 | 66 | 98.5% |
FAQ
What is NUAIW short volume?
New Era Energy & Digital, Inc. last cached short volume is 39.6% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.