New Providence Acquisition Corp. III Units (NPACU) short volume
New Providence Acquisition Corp. III Units FINRA short-volume cache. Latest 2026-08-24.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-24 | 40 | 40 | 100.0% |
| 2026-05-27 | 30 | 477 | 6.3% |
| 2026-05-22 | 100 | 1,100 | 9.1% |
| 2026-05-15 | 100 | 900 | 11.1% |
| 2026-05-14 | 100 | 489 | 20.4% |
| 2026-03-30 | 34 | 1,590 | 2.1% |
| 2026-03-24 | 50 | 4,633 | 1.1% |
| 2026-03-23 | 294 | 2,602 | 11.3% |
| 2026-03-20 | 530 | 6,248 | 8.5% |
| 2026-03-18 | 10 | 659 | 1.5% |
FAQ
What is NPACU short volume?
New Providence Acquisition Corp. III Units last cached short volume is 100.0% of total volume on 2026-08-24.
Not investment advice. Cached rows, not a live tape.