Monolithic Power Systems Inc (MPWR) short volume · P/E 112, rev $1.78B
Monolithic Power Systems Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 93,576 | 235,313 | 39.8% |
| 2026-09-04 | 82,394 | 207,400 | 39.7% |
| 2026-09-03 | 56,336 | 147,935 | 38.1% |
| 2026-09-02 | 63,069 | 150,149 | 42.0% |
| 2026-09-01 | 110,567 | 238,709 | 46.3% |
| 2026-08-31 | 37,917 | 142,184 | 26.7% |
| 2026-08-28 | 63,755 | 150,233 | 42.4% |
| 2026-08-27 | 70,941 | 126,145 | 56.2% |
| 2026-08-26 | 45,929 | 98,897 | 46.4% |
| 2026-08-25 | 62,753 | 126,983 | 49.4% |
FAQ
What is MPWR P/E and revenue?
Monolithic Power Systems Inc (MPWR) P/E 112, rev $1.78B.
What is MPWR short volume?
Monolithic Power Systems Inc last cached short volume is 39.8% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.