MicroCloud Hologram Inc. (HOLOW) short volume
MicroCloud Hologram Inc. FINRA short-volume cache. Latest 2026-08-17.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-17 | 1,000 | 1,000 | 100.0% |
| 2026-08-14 | 2,643 | 23,583 | 11.2% |
| 2026-08-13 | 1,477 | 2,034 | 72.6% |
| 2026-08-12 | 1,700 | 1,700 | 100.0% |
| 2026-08-10 | 1,815 | 2,026 | 89.6% |
| 2026-08-07 | 500 | 512 | 97.7% |
| 2026-08-03 | 232 | 232 | 100.0% |
| 2026-07-28 | 774 | 776 | 99.7% |
| 2026-07-24 | 49 | 49 | 100.0% |
| 2026-07-23 | 1,867 | 3,243 | 57.6% |
FAQ
What is HOLOW short volume?
MicroCloud Hologram Inc. last cached short volume is 100.0% of total volume on 2026-08-17.
Not investment advice. Cached rows, not a live tape.