Energy Focu (EFOI) short volume · rev $4.9M
Energy Focu FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 306 | 1,335 | 22.9% |
| 2026-08-17 | 637 | 1,066 | 59.8% |
| 2026-08-14 | 150 | 740 | 20.3% |
| 2026-08-13 | 228 | 1,527 | 14.9% |
| 2026-08-12 | 484 | 2,286 | 21.2% |
| 2026-08-11 | 1,089 | 4,116 | 26.5% |
| 2026-08-10 | 278 | 10,249 | 2.7% |
| 2026-08-07 | 684 | 3,392 | 20.2% |
| 2026-08-06 | 406 | 921 | 44.1% |
| 2026-08-05 | 785 | 2,983 | 26.3% |
FAQ
What is EFOI P/E and revenue?
Energy Focu (EFOI) rev $4.9M.
What is EFOI short volume?
Energy Focu last cached short volume is 22.9% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.