Aeries Technology Inc. (AERTW) short volume
Aeries Technology Inc. FINRA short-volume cache. Latest 2026-09-03.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-03 | 7,757 | 15,514 | 50.0% |
| 2026-08-20 | 6,200 | 9,600 | 64.6% |
| 2026-08-19 | 112 | 112 | 100.0% |
| 2026-08-06 | 99,400 | 99,400 | 100.0% |
| 2026-08-04 | 251 | 253 | 99.2% |
| 2026-08-03 | 4,400 | 7,008 | 62.8% |
| 2026-07-31 | 131,678 | 168,026 | 78.4% |
| 2026-07-24 | 11 | 22 | 50.0% |
| 2026-07-20 | 9,700 | 9,700 | 100.0% |
| 2026-07-17 | 222 | 222 | 100.0% |
FAQ
What is AERTW short volume?
Aeries Technology Inc. last cached short volume is 50.0% of total volume on 2026-09-03.
Not investment advice. Cached rows, not a live tape.