Energy Select Sector SPDR® Fund (XLE) institutional holders
Energy Select Sector SPDR® Fund 13F cache, top 5 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 32,245,606 | $1.98T | 2026-03-31 |
| CITADEL ADVISORS LLC | 14,218,700 | $871.04B | 2026-03-31 |
| STATE STREET CORP | 1,852,648 | $98.39B | 2026-06-30 |
| BlackRock Finance, Inc. | 337,394 | $30.75B | 2024-06-30 |
| FMR LLC | 174,542 | $9.27B | 2026-06-30 |
FAQ
Who owns XLE?
Energy Select Sector SPDR® Fund cache lists 5 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.