ServiceNow Inc (NOW) institutional holders · P/E 69, rev $3.99B
ServiceNow Inc 13F cache, top 7 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| VANGUARD GROUP INC | 91,571,450 | $14.03T | 2025-12-31 |
| STATE STREET CORP | 49,038,218 | $4.87T | 2026-06-30 |
| BlackRock Finance, Inc. | 6,114,307 | $4.81T | 2024-06-30 |
| FMR LLC | 7,338,665 | $728.58B | 2026-06-30 |
| GOLDMAN SACHS GROUP INC | 6,107,975 | $638.59B | 2026-03-31 |
| CITADEL ADVISORS LLC | 4,598,000 | $480.72B | 2026-03-31 |
| Bridgewater Associates, LP | 635,381 | $63.08B | 2026-06-30 |
FAQ
What is NOW P/E and revenue?
ServiceNow Inc (NOW) P/E 69, rev $3.99B.
Who owns NOW?
ServiceNow Inc cache lists 7 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.