ServiceNow Inc (NOW) financials · P/E 69, rev $3.99B
ServiceNow Inc (NOW) P/E 69, rev $3.99B.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $13.28B | $10.98B |
| Cost of Revenue | $2.98B | $2.29B |
| Gross Profit | $10.29B | $8.70B |
| Operating Income | $1.82B | $1.36B |
| Net Income | $1.75B | $1.43B |
| EPS (Diluted) | $1.67 | $6.84 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $26.04B | $20.38B |
| Current Assets | $10.47B | $9.19B |
| Cash & Equivalents | $3.73B | $2.30B |
| Inventory | $0 | $0 |
| PP&E | $2.29B | $1.76B |
| Total Liabilities | $13.07B | $10.77B |
| Current Liabilities | $10.44B | $8.36B |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $1.49B | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $12.96B | $9.61B |
| Retained Earnings | $5.24B | $3.49B |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | $5.44B | $4.27B |
| CapEx | $868.0M | $852.0M |
| Investing Cash Flow | -$1.69B | -$2.50B |
| Financing Cash Flow | -$2.34B | -$1.34B |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | $1.42B | $406.0M |
| Free Cash Flow | $4.58B | $3.42B |
FAQ
What is NOW P/E and revenue?
ServiceNow Inc (NOW) P/E 69, rev $3.99B.
What is NOW revenue?
ServiceNow Inc last cached revenue is $13.28B (FY2025).
Is NOW profitable?
ServiceNow Inc last cached net income is $1.75B.
What are NOW total assets?
ServiceNow Inc last cached total assets are $26.04B.
What is NOW free cash flow?
ServiceNow Inc last cached free cash flow is $4.58B.
Not investment advice. Cached statements, not a live tape.