Kroger Company (KR) institutional holders · P/E 19, rev $147.64B
Kroger Company 13F cache, top 8 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| VANGUARD GROUP INC | 70,867,204 | $4.43T | 2025-12-31 |
| STATE STREET CORP | 29,233,695 | $1.62T | 2026-06-30 |
| BERKSHIRE HATHAWAY INC | 27,257,260 | $1.51T | 2026-06-30 |
| BlackRock Finance, Inc. | 23,539,922 | $1.18T | 2024-06-30 |
| GOLDMAN SACHS GROUP INC | 5,682,350 | $411.17B | 2026-03-31 |
| FMR LLC | 6,442,113 | $357.73B | 2026-06-30 |
| CITADEL ADVISORS LLC | 655,844 | $47.46B | 2026-03-31 |
| Bridgewater Associates, LP | 125,009 | $6.94B | 2026-06-30 |
FAQ
What is KR P/E and revenue?
Kroger Company (KR) P/E 19, rev $147.64B.
Who owns KR?
Kroger Company cache lists 8 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.