PIMCO Global StocksPLUS and Income Fund (PGP) short volume · $99.7M cap
PIMCO Global StocksPLUS and Income Fund FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 15,146 | 34,113 | 44.4% |
| 2026-09-08 | 14,422 | 83,031 | 17.4% |
| 2026-09-04 | 20,791 | 43,469 | 47.8% |
| 2026-09-03 | 13,197 | 35,380 | 37.3% |
| 2026-09-02 | 17,002 | 23,683 | 71.8% |
| 2026-09-01 | 10,191 | 21,961 | 46.4% |
| 2026-08-31 | 16,149 | 31,771 | 50.8% |
| 2026-08-28 | 13,648 | 40,722 | 33.5% |
| 2026-08-27 | 11,036 | 49,523 | 22.3% |
| 2026-08-26 | 11,087 | 33,114 | 33.5% |
FAQ
What is PGP P/E and revenue?
PIMCO Global StocksPLUS and Income Fund (PGP) $99.7M cap.
What is PGP short volume?
PIMCO Global StocksPLUS and Income Fund last cached short volume is 44.4% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.