Pantages Capital Acquisition Corporation (PGACR) short volume
Pantages Capital Acquisition Corporation FINRA short-volume cache. Latest 2026-08-04.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-04 | 17 | 17 | 100.0% |
| 2026-07-24 | 2 | 68 | 2.9% |
| 2026-07-15 | 24 | 25 | 96.0% |
| 2026-03-03 | 1 | 1 | 100.0% |
| 2026-02-04 | 3,000 | 6,500 | 46.2% |
| 2026-01-16 | 31 | 74 | 41.9% |
| 2026-01-15 | 2 | 17 | 11.8% |
| 2025-12-12 | 7 | 134 | 5.2% |
| 2025-12-04 | 50 | 50 | 100.0% |
| 2025-12-01 | 329 | 535 | 61.5% |
FAQ
What is PGACR short volume?
Pantages Capital Acquisition Corporation last cached short volume is 100.0% of total volume on 2026-08-04.
Not investment advice. Cached rows, not a live tape.