BrightSpring Health Services, Inc. Tangible Equity Unit (BTSGU) short volume
BrightSpring Health Services, Inc. Tangible Equity Unit FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 261 | 426 | 61.3% |
| 2026-08-17 | 403 | 723 | 55.7% |
| 2026-08-14 | 45 | 141 | 31.9% |
| 2026-08-13 | 90 | 293 | 30.7% |
| 2026-08-12 | 74 | 139 | 53.2% |
| 2026-08-11 | 106 | 122 | 86.9% |
| 2026-08-10 | 155,771 | 155,994 | 99.9% |
| 2026-08-07 | 293 | 15,445 | 1.9% |
| 2026-08-06 | 201 | 324 | 62.0% |
| 2026-08-05 | 317 | 604 | 52.5% |
FAQ
What is BTSGU short volume?
BrightSpring Health Services, Inc. Tangible Equity Unit last cached short volume is 61.3% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.