Global Payments Inc (GPN) institutional holders · P/E 24, rev $6.29B
Global Payments Inc 13F cache, top 7 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| VANGUARD GROUP INC | 21,070,860 | $1.63T | 2025-12-31 |
| STATE STREET CORP | 10,513,168 | $762.84B | 2026-06-30 |
| BlackRock Finance, Inc. | 6,685,938 | $646.53B | 2024-06-30 |
| CITADEL ADVISORS LLC | 5,116,814 | $344.36B | 2026-03-31 |
| FMR LLC | 4,022,366 | $291.86B | 2026-06-30 |
| GOLDMAN SACHS GROUP INC | 1,995,341 | $134.29B | 2026-03-31 |
| Bridgewater Associates, LP | 170,130 | $12.34B | 2026-06-30 |
FAQ
What is GPN P/E and revenue?
Global Payments Inc (GPN) P/E 24, rev $6.29B.
Who owns GPN?
Global Payments Inc cache lists 7 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.