Cipher Mining Inc (CIFR) institutional holders · rev $223.9M
Cipher Mining Inc 13F cache, top 6 holders by reported value.
| Holder | Shares | Value | Report |
|---|---|---|---|
| VANGUARD GROUP INC | 30,333,724 | $447.73B | 2025-12-31 |
| STATE STREET CORP | 8,565,797 | $209.86B | 2026-06-30 |
| CITADEL ADVISORS LLC | 9,625,600 | $123.88B | 2026-03-31 |
| BlackRock Finance, Inc. | 7,004,861 | $29.07B | 2024-06-30 |
| GOLDMAN SACHS GROUP INC | 2,182,786 | $28.09B | 2026-03-31 |
| FMR LLC | 34,178 | $837.4M | 2026-06-30 |
FAQ
What is CIFR P/E and revenue?
Cipher Mining Inc (CIFR) rev $223.9M.
Who owns CIFR?
Cipher Mining Inc cache lists 6 13F holders by reported market value.
Not investment advice. Cached rows, not a live tape.