PepsiCo Inc (PEP) insider trades · P/E 17, rev $93.92B
PepsiCo Inc Form 4 cache, latest 40 rows.
| Date | Insider | Code | Shares | Value |
|---|---|---|---|---|
| 2026-08-06 | POHLAD ROBERT C | J | 79,731 | — |
| 2026-08-06 | POHLAD ROBERT C | J | 900,000 | — |
| 2026-08-05 | POHLAD ROBERT C | A | 398.323 | — |
| 2026-08-03 | Krishnan Ramkumar | J | 5,688 | — |
| 2026-08-03 | Krishnan Ramkumar | J | 1,320 | — |
| 2026-08-03 | Krishnan Ramkumar | J | 5,688 | — |
| 2026-08-03 | Krishnan Ramkumar | J | 1,320 | — |
| 2026-08-03 | Krishnan Ramkumar | A | 76.859 | — |
| 2026-07-27 | Flavell David | S | 2,900 | $404.7K |
| 2026-07-01 | Willemsen Eugene | A | 809 | — |
| 2026-07-01 | Willemsen Eugene | A | 540 | — |
| 2026-06-01 | Gibbs David W | A | 70.661 | $10.0K |
| 2026-06-01 | Diamond Susan M | A | 565.291 | $80.0K |
| 2026-06-01 | Bailey Jennifer | A | 423.968 | $60.0K |
| 2026-06-01 | VASELLA DANIEL | A | 423.968 | $60.0K |
| 2026-05-31 | VASELLA DANIEL | A | 1,480.909 | — |
| 2026-05-31 | Bailey Jennifer | A | 125.003 | — |
| 2026-05-31 | Diamond Susan M | A | 128.117 | — |
| 2026-05-06 | Gibbs David W | A | 1,000 | — |
| 2026-05-06 | Gibbs David W | A | 534.325 | — |
| 2026-03-04 | Willemsen Eugene | S | 2,702 | $444.3K |
| 2026-03-04 | Willemsen Eugene | S | 3,798 | $624.6K |
| 2026-03-02 | POHLAD ROBERT C | J | 900,000 | — |
| 2026-03-02 | POHLAD ROBERT C | J | 900,000 | — |
| 2026-03-02 | Laguarta Ramon | S | 27,945 | $4.7M |
| 2026-03-02 | POHLAD ROBERT C | A | 199.902 | $27.8K |
| 2026-03-01 | Flavell David | F | 2,143 | $362.3K |
| 2026-03-01 | Willemsen Eugene | F | 3,879 | $655.7K |
| 2026-03-01 | Willemsen Eugene | D | 1,007 | — |
| 2026-03-01 | Flavell David | D | 783 | — |
| 2026-03-01 | Schmitt Becky | A | 10,742 | — |
| 2026-03-01 | Willemsen Eugene | A | 12,851 | — |
| 2026-03-01 | Tammara Christine E | F | 1,234 | $208.6K |
| 2026-03-01 | Willemsen Eugene | A | 26,292 | — |
| 2026-03-01 | Schmitt Becky | A | 24,886 | — |
| 2026-03-01 | Flavell David | A | 12,160 | — |
| 2026-03-01 | Flavell David | A | 25,831 | — |
| 2026-03-01 | Schmitt Becky | F | 3,749 | $633.8K |
| 2026-03-01 | Tammara Christine E | A | 4,963 | — |
| 2026-03-01 | Schmitt Becky | D | 1,095 | — |
PEP insider trades FAQ
What was the latest PEP Form 4 on this page?
On Aug 6, 2026, the latest cached Form 4 for PepsiCo Inc (PEP) lists POHLAD ROBERT C, code J, and 79,731 shares.
How many PEP Form 4 rows are listed on this page?
This page lists 40 cached Form 4 rows for PepsiCo Inc (PEP), from Mar 1, 2026 through Aug 6, 2026.
Are PEP insiders buying or selling on this page?
Of the 40 cached Form 4 rows on this page, 4 use code S (sale). Codes are as filed, not a rating.
What is the largest PEP Form 4 value on this page?
The largest cached Form 4 value on this page is $4.7M (Laguarta Ramon, code S, 27,945 shares, on Mar 2, 2026).
Which PEP insiders are listed on this page?
This page names 11 insiders on cached Form 4 rows: POHLAD ROBERT C, Krishnan Ramkumar, Flavell David, Willemsen Eugene, Gibbs David W, Diamond Susan M, Bailey Jennifer, VASELLA DANIEL, and 3 more.
What is PEP's P/E ratio?
PepsiCo Inc (PEP) trailing P/E is 17 on the latest cached fundamentals snapshot.
What is PEP's latest revenue?
Latest cached PepsiCo Inc (PEP) revenue was $93.92B. Statements: https://lician.com/financials/pep
Where are PEP insider trades listed?
Cached Form 4 rows for PepsiCo Inc (PEP) are listed at https://lician.com/insider/pep.
Not investment advice. Cached rows, not a live tape.