Mastercard Inc (MA) insider trades · P/E 34, rev $32.79B
Mastercard Inc Form 4 cache, latest 40 rows.
| Date | Insider | Code | Shares | Value |
|---|---|---|---|---|
| 2026-10-12 | GENACHOWSKI JULIUS | S | 370 | $218.4K |
| 2026-10-09 | GENACHOWSKI JULIUS | S | 370 | $216.4K |
| 2026-10-09 | GENACHOWSKI JULIUS | S | 1 | $0.59K |
| 2026-10-01 | SACHIN J. MEHRA | F | 207 | $114.2K |
| 2026-10-01 | McLaughlin Edward Grunde | F | 99 | $54.6K |
| 2026-10-01 | Huntsman Jon M Jr | F | 178 | $98.2K |
| 2026-10-01 | Miebach Michael | F | 530 | $292.4K |
| 2026-10-01 | Ling Hai | F | 88 | $48.5K |
| 2026-09-02 | SACHIN J. MEHRA | S | 3,266 | $1.9M |
| 2026-08-31 | Kirkpatrick Linda Pistecchia | S | 923 | $547.8K |
| 2026-08-20 | SACHIN J. MEHRA | S | 1,000 | $572.1K |
| 2026-08-19 | SACHIN J. MEHRA | S | 160 | $93.2K |
| 2026-08-19 | SACHIN J. MEHRA | S | 400 | $231.7K |
| 2026-08-19 | SACHIN J. MEHRA | M | 7,444 | $2.6M |
| 2026-08-19 | SACHIN J. MEHRA | S | 1,168 | $672.5K |
| 2026-08-19 | SACHIN J. MEHRA | S | 840 | $488.5K |
| 2026-08-19 | SACHIN J. MEHRA | S | 732 | $424.8K |
| 2026-08-19 | SACHIN J. MEHRA | S | 628 | $362.9K |
| 2026-08-19 | SACHIN J. MEHRA | S | 966 | $554.5K |
| 2026-08-19 | SACHIN J. MEHRA | M | 7,444 | $2.6M |
| 2026-08-19 | SACHIN J. MEHRA | S | 120 | $68.7K |
| 2026-08-19 | SACHIN J. MEHRA | S | 1,280 | $738.3K |
| 2026-08-19 | SACHIN J. MEHRA | S | 1,150 | $660.9K |
| 2026-08-17 | Kirkpatrick Linda Pistecchia | S | 1,191 | $673.2K |
| 2026-08-05 | Miebach Michael | S | 15,372 | $8.8M |
| 2026-08-05 | SACHIN J. MEHRA | S | 440 | $252.5K |
| 2026-08-05 | SACHIN J. MEHRA | S | 880 | $502.8K |
| 2026-08-05 | SACHIN J. MEHRA | S | 200 | $115.3K |
| 2026-08-05 | SACHIN J. MEHRA | S | 240 | $136.6K |
| 2026-08-05 | SACHIN J. MEHRA | S | 280 | $160.4K |
| 2026-08-05 | SACHIN J. MEHRA | S | 80 | $46.2K |
| 2026-08-05 | SACHIN J. MEHRA | S | 880 | $502.0K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 880 | $503.4K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 1,680 | $959.7K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 400 | $228.0K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 360 | $204.9K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 200 | $113.6K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 600 | $340.0K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | S | 40 | $22.6K |
| 2026-08-04 | Kirkpatrick Linda Pistecchia | M | 4,280 | $742.5K |
MA insider trades FAQ
What was the latest MA Form 4 on this page?
On Oct 12, 2026, the latest cached Form 4 for Mastercard Inc (MA) lists GENACHOWSKI JULIUS, code S, 370 shares, and value $218.4K.
How many MA Form 4 rows are listed on this page?
This page lists 40 cached Form 4 rows for Mastercard Inc (MA), from Aug 4, 2026 through Oct 12, 2026.
Are MA insiders buying or selling on this page?
Of the 40 cached Form 4 rows on this page, 32 use code S (sale). Codes are as filed, not a rating.
What is the largest MA Form 4 value on this page?
The largest cached Form 4 value on this page is $8.8M (Miebach Michael, code S, 15,372 shares, on Aug 5, 2026).
Which MA insiders are listed on this page?
This page names 7 insiders on cached Form 4 rows: GENACHOWSKI JULIUS, SACHIN J. MEHRA, McLaughlin Edward Grunde, Huntsman Jon M Jr, Miebach Michael, Ling Hai, and Kirkpatrick Linda Pistecchia.
What is MA's P/E ratio?
Mastercard Inc (MA) trailing P/E is 34 on the latest cached fundamentals snapshot.
What is MA's latest revenue?
Latest cached Mastercard Inc (MA) revenue was $32.79B. Statements: https://lician.com/financials/ma
Where are MA insider trades listed?
Cached Form 4 rows for Mastercard Inc (MA) are listed at https://lician.com/insider/ma.
Not investment advice. Cached rows, not a live tape.