Lucid Group Inc (LCID) insider trades · rev $1.35B
Lucid Group Inc Form 4 cache, latest 40 rows.
| Date | Insider | Code | Shares | Value |
|---|---|---|---|---|
| 2026-09-01 | Winitzer Ori | S | 1,000 | $4.8K |
| 2026-08-05 | DE BOCK ALEXANDER | A | 501,622 | — |
| 2026-08-03 | Winitzer Ori | S | 1,000 | $7.5K |
| 2026-06-05 | Winterhoff Marc | F | 15,263 | $86.7K |
| 2026-06-05 | Boussaid Taoufiq | F | 8,393 | $47.7K |
| 2026-06-05 | Dhingra Gagan | F | 6,801 | $38.6K |
| 2026-06-04 | Alnowaiser Turqi A. | A | 43,870 | — |
| 2026-06-04 | Alnowaiser Turqi A. | F | 1,248 | $7.1K |
| 2026-06-04 | LIVERIS ANDREW N | A | 2,599 | — |
| 2026-06-04 | LIVERIS ANDREW N | A | 43,870 | — |
| 2026-06-04 | Grimm Douglas J. | A | 43,870 | — |
| 2026-06-04 | Maynard-Elliott Nichelle | A | 43,870 | — |
| 2026-06-04 | Wong Janet S. | A | 2,924 | — |
| 2026-06-04 | Nouri Chabi | A | 43,870 | — |
| 2026-06-04 | Nouri Chabi | F | 1,556 | $8.9K |
| 2026-06-04 | Lambert Lisa Marie | A | 2,924 | — |
| 2026-06-04 | Lambert Lisa Marie | A | 43,870 | — |
| 2026-06-04 | Winitzer Ori | A | 43,870 | — |
| 2026-06-04 | Alnowaiser Turqi A. | A | 1,299 | — |
| 2026-06-01 | Winitzer Ori | S | 1,000 | $6.4K |
| 2026-04-28 | PUBLIC INVESTMENT FUND | P | 55,000 | — |
| 2026-04-24 | Nouri Chabi | F | 210 | $1.3K |
| 2026-04-15 | Napoli Silvio | A | 1,000,000 | $8.2M |
| 2026-04-15 | Napoli Silvio | A | 402,073 | — |
| 2026-03-05 | Winterhoff Marc | F | 42,925 | $440.8K |
| 2026-03-05 | Dhingra Gagan | F | 16,418 | $168.6K |
| 2026-03-05 | Boussaid Taoufiq | F | 20,051 | $205.9K |
| 2026-03-03 | Boussaid Taoufiq | A | 57,625 | — |
| 2026-03-03 | Dhingra Gagan | A | 34,952 | — |
| 2026-03-03 | Winterhoff Marc | A | 89,967 | — |
| 2025-12-05 | Winterhoff Marc | F | 17,457 | $247.0K |
| 2025-12-05 | Dhingra Gagan | F | 6,471 | $91.6K |
| 2025-12-05 | Boussaid Taoufiq | F | 4,498 | $63.6K |
| 2025-11-25 | PUBLIC INVESTMENT FUND | P | 1 | $0.02K |
| 2025-09-05 | Winterhoff Marc | F | 19,575 | $316.3K |
| 2025-09-05 | Bach Eric | F | 19,074 | $308.2K |
| 2025-09-05 | Boussaid Taoufiq | F | 4,499 | $72.7K |
| 2025-09-05 | Dhingra Gagan | F | 8,262 | $133.5K |
| 2025-06-17 | Bach Eric | A | 600,000 | — |
| 2025-06-17 | Winterhoff Marc | A | 666,666 | — |
LCID insider trades FAQ
What was the latest LCID Form 4 on this page?
On Sep 1, 2026, the latest cached Form 4 for Lucid Group Inc (LCID) lists Winitzer Ori, code S, 1,000 shares, and value $4.8K.
How many LCID Form 4 rows are listed on this page?
This page lists 40 cached Form 4 rows for Lucid Group Inc (LCID), from Jun 17, 2025 through Sep 1, 2026.
Are LCID insiders buying or selling on this page?
Of the 40 cached Form 4 rows on this page, 2 use code P (purchase) and 3 use code S (sale). Codes are as filed, not a rating.
What is the largest LCID Form 4 value on this page?
The largest cached Form 4 value on this page is $8.2M (Napoli Silvio, code A, 1,000,000 shares, on Apr 15, 2026).
Which LCID insiders are listed on this page?
This page names 15 insiders on cached Form 4 rows: Winitzer Ori, DE BOCK ALEXANDER, Winterhoff Marc, Boussaid Taoufiq, Dhingra Gagan, Alnowaiser Turqi A., LIVERIS ANDREW N, Grimm Douglas J., and 7 more.
What is LCID's latest revenue?
Latest cached Lucid Group Inc (LCID) revenue was $1.35B. Statements: https://lician.com/financials/lcid
Which LCID Form 4 codes are listed on this page?
This page lists code S on 3 rows, code A on 19 rows, code F on 16 rows, and code P on 2 rows.
Where are LCID insider trades listed?
Cached Form 4 rows for Lucid Group Inc (LCID) are listed at https://lician.com/insider/lcid.
Not investment advice. Cached rows, not a live tape.