Amazon.com Inc (AMZN) insider trades · P/E 31, rev $716.92B
Amazon.com Inc Form 4 cache, latest 15 rows.
| Date | Insider | Code | Shares | Value |
|---|---|---|---|---|
| 2026-09-01 | Herrington Douglas J | S | 1,000 | $254.8K |
| 2026-08-26 | BEZOS JEFFREY P | G | 230,637 | — |
| 2026-08-25 | BEZOS JEFFREY P | G | 184,943 | — |
| 2026-08-24 | Zapolsky David | S | 9,258 | $2.4M |
| 2026-08-21 | Garman Matthew S | M | 4,860 | — |
| 2026-08-21 | Garman Matthew S | M | 1,480 | — |
| 2026-08-21 | Garman Matthew S | M | 4,000 | — |
| 2026-08-21 | Garman Matthew S | M | 7,836 | — |
| 2026-08-21 | Garman Matthew S | S | 2,159 | $556.1K |
| 2026-08-21 | Garman Matthew S | S | 5,191 | $1.3M |
| 2026-08-21 | Garman Matthew S | S | 5,240 | $1.4M |
| 2026-08-21 | Garman Matthew S | S | 1,951 | $507.9K |
| 2026-08-21 | Garman Matthew S | M | 4,860 | — |
| 2026-08-21 | Garman Matthew S | M | 1,480 | — |
| 2026-08-21 | Garman Matthew S | M | 4,000 | — |
FAQ
What is AMZN P/E and revenue?
Amazon.com Inc (AMZN) P/E 31, rev $716.92B.
Are AMZN insiders buying or selling?
Amazon.com Inc cache has 15 recent Form 4 rows. Codes are as filed, not a rating.
Not investment advice. Cached rows, not a live tape.