Titan Acquisition Corp. Units (TACHU) financials
Lician Pro · $19.99/mo or $149/yrCompare AAPL vs MSFT
Titan Acquisition Corp. Units income statement, balance sheet, and cash flow from the statement cache. Years sit on this URL — not a year mill.
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Income | -$1.01M | -$253.2K |
| Net Income | $7.24M | -$253.2K |
| Line | FY2025 |
|---|---|
| Total Assets | $286.5M |
| Current Assets | $829.2K |
| Cash & Equivalents | $720.3K |
| Total Liabilities | $13.8M |
| Current Liabilities | $698.2K |
| Shareholders' Equity | -$13.0M |
| Retained Earnings | -$13.0M |
| Line | FY2025 |
|---|---|
| Operating Cash Flow | -$675.8K |
| Investing Cash Flow | -$277.4M |
| Financing Cash Flow | $278.8M |
FAQ
What is TACHU revenue?
TACHU income-statement cache has no revenue figure yet.
Is TACHU profitable?
Titan Acquisition Corp. Units last cached net income is $7.24M (FY2025).
What are TACHU total assets?
Titan Acquisition Corp. Units last cached total assets are $286.5M (FY2025).
What is TACHU free cash flow?
No cached cash-flow row for TACHU yet.
Not investment advice. Cached statements, not a live tape.