First America Resources Corporation (FSTJ) financials · rev $18.8M
First America Resources Corporation (FSTJ) rev $18.8M.
| Line | FY2025 | FY2024 | Pro (2 older periods with Lician Pro) |
|---|---|---|---|
| Revenue | $18.79M | $16.21M | |
| Cost of Revenue | $8.45M | $7.10M | |
| Gross Profit | $10.35M | $9.10M | |
| Operating Income | −$186.81K | $296.27K | |
| Net Income | $2.77K | $211.11K | |
| EPS (Diluted) | — | — | |
| Unlock 5 years of statements: Lician Pro $149/yr | |||
| Line | FY2025 | FY2024 | Pro (3 older periods with Lician Pro) |
|---|---|---|---|
| Total Assets | $6.66M | $59.81K | |
| Current Assets | $2.77M | $59.81K | |
| PP&E | $372.51K | — | |
| Total Liabilities | $8.25M | $232.44K | |
| Current Liabilities | $5.81M | $3.51K | |
| Shareholders' Equity | −$1.59M | −$172.64K | |
| Retained Earnings | −$3.21M | −$471.96K |
| Line | FY2025 | FY2024 | Pro (3 older periods with Lician Pro) |
|---|---|---|---|
| Operating Cash Flow | $79.52K | $458.92K | |
| CapEx | $2.73K | $106.29K | |
| Investing Cash Flow | −$2.73K | −$106.29K | |
| Financing Cash Flow | −$270.21K | −$38.72K | |
| Net Change in Cash | −$193.42K | $313.91K | |
| Free Cash Flow | $76.79K | $352.63K |
Source: Company filings with the SEC (EDGAR) · Latest period FY2025
FAQ
What is FSTJ P/E and revenue?
First America Resources Corporation (FSTJ) rev $18.8M.
What is FSTJ revenue?
First America Resources Corporation last cached revenue is $18.8M (FY2025).
Is FSTJ profitable?
First America Resources Corporation last cached net income is $2.77K (FY2025).
What are FSTJ total assets?
First America Resources Corporation last cached total assets are $6.66M (FY2025).
What is FSTJ free cash flow?
First America Resources Corporation last cached free cash flow is $76.8K (FY2025).
Not investment advice. Figures as reported in company filings, not a live feed.