Fifth Era Acquisition Corp I Units (FERAU) financials
Fifth Era Acquisition Corp I Units income statement, balance sheet, and cash flow, as reported in SEC filings. Every fiscal year shown sits on this page.
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Income | −$3.72M | −$76.90K |
| Net Income | $4.13M | −$76.90K |
| Line | FY2025 |
|---|---|
| Total Assets | $238.58M |
| Current Assets | $702.90K |
| Cash & Equivalents | $543.26K |
| Total Liabilities | $14.06M |
| Current Liabilities | $3.11M |
| Shareholders' Equity | −$13.33M |
| Retained Earnings | −$13.34M |
| Line | FY2025 |
|---|---|
| Operating Cash Flow | −$890.56K |
| Investing Cash Flow | −$230.00M |
| Financing Cash Flow | $231.43M |
Source: Company filings with the SEC (EDGAR) · Latest period FY2025
FAQ
What is FERAU revenue?
FERAU income-statement cache has no revenue figure yet.
Is FERAU profitable?
Fifth Era Acquisition Corp I Units last cached net income is $4.13M (FY2025).
What are FERAU total assets?
Fifth Era Acquisition Corp I Units last cached total assets are $238.6M (FY2025).
What is FERAU free cash flow?
No cached cash-flow row for FERAU yet.
Not investment advice. Figures as reported in company filings, not a live feed.