Blue Acquisition Corp. Unit (BACCU) financials · rev $22.3K
Lician Pro · $19.99/mo or $149/yrCompare AAPL vs MSFT
Blue Acquisition Corp. Unit (BACCU) rev $22.3K.
| Line | FY2025 |
|---|---|
| Revenue | $22.3K |
| Operating Income | -$1.88M |
| Net Income | $2.53M |
| Line | FY2025 |
|---|---|
| Total Assets | $206.3M |
| Current Assets | $658.3K |
| Cash & Equivalents | $560.8K |
| Total Liabilities | $8.12M |
| Current Liabilities | $1.07M |
| Shareholders' Equity | -$7.43M |
| Retained Earnings | -$7.43M |
| Line | FY2025 | FY2025 |
|---|---|---|
| Operating Cash Flow | -$881.4K | -$881.4K |
| Investing Cash Flow | -$201.3M | -$201.3M |
| Financing Cash Flow | $202.7M | $202.7M |
FAQ
What is BACCU P/E and revenue?
Blue Acquisition Corp. Unit (BACCU) rev $22.3K.
What is BACCU revenue?
Blue Acquisition Corp. Unit last cached revenue is $22.3K (FY2025).
Is BACCU profitable?
Blue Acquisition Corp. Unit last cached net income is $2.53M (FY2025).
What are BACCU total assets?
Blue Acquisition Corp. Unit last cached total assets are $206.3M (FY2025).
What is BACCU free cash flow?
No cached cash-flow row for BACCU yet.
Not investment advice. Cached statements, not a live tape.