Smith Douglas Homes Corp. (SDHC) short volume · P/E 14, rev $971.1M
Smith Douglas Homes Corp. FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 5,086 | 14,363 | 35.4% |
| 2026-08-17 | 5,588 | 9,083 | 61.5% |
| 2026-08-14 | 8,099 | 12,899 | 62.8% |
| 2026-08-13 | 3,393 | 4,844 | 70.0% |
| 2026-08-12 | 11,859 | 19,438 | 61.0% |
| 2026-08-11 | 8,323 | 12,362 | 67.3% |
| 2026-08-10 | 7,775 | 19,948 | 39.0% |
| 2026-08-07 | 6,649 | 20,872 | 31.9% |
| 2026-08-06 | 7,880 | 20,131 | 39.1% |
| 2026-08-05 | 4,393 | 7,660 | 57.3% |
FAQ
What is SDHC P/E and revenue?
Smith Douglas Homes Corp. (SDHC) P/E 14, rev $971.1M.
What is SDHC short volume?
Smith Douglas Homes Corp. last cached short volume is 35.4% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.