Noodles & Company (NDLS) short volume
Noodles & Company FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 2,356 | 6,142 | 38.4% |
| 2026-08-17 | 10,160 | 17,253 | 58.9% |
| 2026-08-14 | 14,411 | 28,583 | 50.4% |
| 2026-08-13 | 16,052 | 32,040 | 50.1% |
| 2026-08-12 | 5,446 | 18,718 | 29.1% |
| 2026-08-11 | 6,434 | 14,976 | 43.0% |
| 2026-08-10 | 11,050 | 24,784 | 44.6% |
| 2026-08-07 | 6,990 | 13,086 | 53.4% |
| 2026-08-06 | 4,840 | 16,439 | 29.4% |
| 2026-08-05 | 17,173 | 33,053 | 52.0% |
FAQ
What is NDLS P/E and revenue?
Noodles & Company (NDLS) rev $493.3M.
What is NDLS short volume?
Noodles & Company last cached short volume is 38.4% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.