First Western Financial Inc (MYFW) short volume · P/E 23, rev $56.9M
First Western Financial Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 5,179 | 8,631 | 60.0% |
| 2026-09-04 | 3,739 | 9,974 | 37.5% |
| 2026-09-03 | 3,507 | 4,853 | 72.3% |
| 2026-09-02 | 7,369 | 14,573 | 50.6% |
| 2026-09-01 | 4,475 | 6,965 | 64.2% |
| 2026-08-31 | 4,760 | 16,839 | 28.3% |
| 2026-08-28 | 2,754 | 4,739 | 58.1% |
| 2026-08-27 | 3,542 | 7,580 | 46.7% |
| 2026-08-26 | 4,204 | 7,822 | 53.7% |
| 2026-08-25 | 6,582 | 8,783 | 74.9% |
FAQ
What is MYFW P/E and revenue?
First Western Financial Inc (MYFW) P/E 23, rev $56.9M.
What is MYFW short volume?
First Western Financial Inc last cached short volume is 60.0% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.