Johnson Outdoors Inc (JOUT) short volume · rev $525.1M
Johnson Outdoors Inc FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 7,200 | 17,679 | 40.7% |
| 2026-08-17 | 10,305 | 16,667 | 61.8% |
| 2026-08-14 | 6,616 | 16,293 | 40.6% |
| 2026-08-13 | 9,130 | 14,780 | 61.8% |
| 2026-08-12 | 6,908 | 11,358 | 60.8% |
| 2026-08-11 | 6,189 | 12,849 | 48.2% |
| 2026-08-10 | 8,800 | 12,555 | 70.1% |
| 2026-08-07 | 11,848 | 18,882 | 62.7% |
| 2026-08-06 | 7,519 | 11,185 | 67.2% |
| 2026-08-05 | 5,527 | 12,703 | 43.5% |
FAQ
What is JOUT P/E and revenue?
Johnson Outdoors Inc (JOUT) rev $525.1M.
What is JOUT short volume?
Johnson Outdoors Inc last cached short volume is 40.7% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.