Global Water Resources Inc (GWRS) short volume · P/E 87, rev $31.1M
Global Water Resources Inc FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 8,286 | 15,437 | 53.7% |
| 2026-09-04 | 10,115 | 15,368 | 65.8% |
| 2026-09-03 | 17,373 | 21,399 | 81.2% |
| 2026-09-02 | 21,968 | 36,750 | 59.8% |
| 2026-09-01 | 24,353 | 38,691 | 62.9% |
| 2026-08-31 | 21,778 | 38,815 | 56.1% |
| 2026-08-28 | 15,707 | 33,998 | 46.2% |
| 2026-08-27 | 13,731 | 30,874 | 44.5% |
| 2026-08-26 | 10,567 | 22,609 | 46.7% |
| 2026-08-25 | 26,545 | 41,859 | 63.4% |
FAQ
What is GWRS P/E and revenue?
Global Water Resources Inc (GWRS) P/E 87, rev $31.1M.
What is GWRS short volume?
Global Water Resources Inc last cached short volume is 53.7% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.