GoHealth Inc. (GOCO) short volume
GoHealth Inc. FINRA short-volume cache. Latest 2026-06-04.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-06-04 | 17,595 | 59,690 | 29.5% |
| 2026-06-03 | 24,640 | 41,014 | 60.1% |
| 2026-06-02 | 21,057 | 60,860 | 34.6% |
| 2026-06-01 | 30,238 | 72,619 | 41.6% |
| 2026-05-29 | 51,508 | 109,711 | 46.9% |
| 2026-05-28 | 45,615 | 74,642 | 61.1% |
| 2026-05-27 | 36,013 | 63,845 | 56.4% |
| 2026-05-26 | 29,341 | 63,995 | 45.8% |
| 2026-05-22 | 30,619 | 59,004 | 51.9% |
| 2026-05-21 | 55,031 | 132,090 | 41.7% |
FAQ
What is GOCO P/E and revenue?
GoHealth Inc. (GOCO) $19.7M cap.
What is GOCO short volume?
GoHealth Inc. last cached short volume is 29.5% of total volume on 2026-06-04.
Not investment advice. Cached rows, not a live tape.