Consumer Portfolio Services Inc (CPSS) short volume · P/E 11, rev $393.5M
Consumer Portfolio Services Inc FINRA short-volume cache. Latest 2026-08-18.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-08-18 | 1,088 | 2,904 | 37.5% |
| 2026-08-17 | 2,776 | 4,983 | 55.7% |
| 2026-08-14 | 6,168 | 6,661 | 92.6% |
| 2026-08-13 | 1,927 | 7,595 | 25.4% |
| 2026-08-12 | 6,177 | 6,982 | 88.5% |
| 2026-08-11 | 415 | 639 | 64.9% |
| 2026-08-10 | 2,997 | 4,314 | 69.5% |
| 2026-08-07 | 7,417 | 7,953 | 93.3% |
| 2026-08-06 | 4,149 | 4,550 | 91.2% |
| 2026-08-05 | 1,952 | 3,067 | 63.6% |
FAQ
What is CPSS P/E and revenue?
Consumer Portfolio Services Inc (CPSS) P/E 11, rev $393.5M.
What is CPSS short volume?
Consumer Portfolio Services Inc last cached short volume is 37.5% of total volume on 2026-08-18.
Not investment advice. Cached rows, not a live tape.