SOEZ (SOEZ) short volume
SOEZ FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 607 | 1,179 | 51.5% |
| 2026-09-08 | 2,781 | 3,159 | 88.0% |
| 2026-09-04 | 1,611 | 3,003 | 53.6% |
| 2026-09-03 | 11,817 | 13,609 | 86.8% |
| 2026-09-02 | 441 | 2,090 | 21.1% |
| 2026-09-01 | 1,702 | 2,431 | 70.0% |
| 2026-08-31 | 2,323 | 3,280 | 70.8% |
| 2026-08-28 | 9,836 | 17,337 | 56.7% |
| 2026-08-27 | 18,063 | 21,831 | 82.7% |
| 2026-08-26 | 3,114 | 4,721 | 66.0% |
FAQ
What is SOEZ short volume?
SOEZ last cached short volume is 51.5% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.