PONOR (PONOR) short volume
PONOR FINRA short-volume cache. Latest 2026-09-04.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-04 | 11 | 1,810 | 0.6% |
| 2026-09-01 | 1,200 | 2,000 | 60.0% |
| 2026-08-31 | 4,999 | 13,346 | 37.5% |
| 2026-08-28 | 44 | 88 | 50.0% |
| 2026-08-24 | 4,767 | 38,921 | 12.2% |
| 2026-08-19 | 100 | 48,850 | 0.2% |
| 2026-08-13 | 5,900 | 34,000 | 17.4% |
| 2026-08-12 | 7,899 | 47,199 | 16.7% |
| 2026-08-11 | 7,142 | 8,167 | 87.4% |
| 2026-08-10 | 8,541 | 41,721 | 20.5% |
FAQ
What is PONOR short volume?
PONOR last cached short volume is 0.6% of total volume on 2026-09-04.
Not investment advice. Cached rows, not a live tape.