PLAYSTUDIOS Inc (MYPSW) short volume · rev $289.4M
PLAYSTUDIOS Inc FINRA short-volume cache. Latest 2026-06-02.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-06-02 | 4,311 | 18,114 | 23.8% |
| 2026-06-01 | 14,323 | 14,399 | 99.5% |
| 2026-05-29 | 11,463 | 15,963 | 71.8% |
| 2026-05-28 | 100 | 20,041 | 0.5% |
| 2026-05-13 | 100 | 510 | 19.6% |
| 2026-05-08 | 100 | 701 | 14.3% |
| 2026-05-07 | 100 | 100 | 100.0% |
| 2026-05-06 | 3,000 | 8,000 | 37.5% |
| 2026-04-20 | 4,200 | 4,200 | 100.0% |
| 2026-04-09 | 100 | 215 | 46.5% |
FAQ
What is MYPSW P/E and revenue?
PLAYSTUDIOS Inc (MYPSW) rev $289.4M.
What is MYPSW short volume?
PLAYSTUDIOS Inc last cached short volume is 23.8% of total volume on 2026-06-02.
Not investment advice. Cached rows, not a live tape.