LILAP (LILAP) short volume
LILAP FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 1,216 | 5,026 | 24.2% |
| 2026-09-08 | 4,872 | 154,519 | 3.2% |
| 2026-09-04 | 2,418 | 45,552 | 5.3% |
| 2026-09-03 | 15,989 | 22,944 | 69.7% |
| 2026-09-02 | 7,561 | 268,743 | 2.8% |
| 2026-09-01 | 7,490 | 50,074 | 15.0% |
| 2026-08-31 | 13,172 | 66,602 | 19.8% |
| 2026-08-28 | 5,391 | 16,635 | 32.4% |
| 2026-08-27 | 3,042 | 16,348 | 18.6% |
| 2026-08-26 | 6,615 | 19,252 | 34.4% |
FAQ
What is LILAP short volume?
LILAP last cached short volume is 24.2% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.