KKR Group Finance Co. IX LLC 4. (KKRS) short volume
KKR Group Finance Co. IX LLC 4. FINRA short-volume cache. Latest 2026-09-09.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-09 | 9,513 | 26,955 | 35.3% |
| 2026-09-08 | 3,339 | 21,853 | 15.3% |
| 2026-09-04 | 5,537 | 15,855 | 34.9% |
| 2026-09-03 | 1,311 | 7,632 | 17.2% |
| 2026-09-02 | 2,673 | 10,211 | 26.2% |
| 2026-09-01 | 4,835 | 12,430 | 38.9% |
| 2026-08-31 | 9,085 | 16,025 | 56.7% |
| 2026-08-28 | 5,956 | 9,469 | 62.9% |
| 2026-08-27 | 2,550 | 5,632 | 45.3% |
| 2026-08-26 | 3,410 | 6,427 | 53.1% |
FAQ
What is KKRS short volume?
KKR Group Finance Co. IX LLC 4. last cached short volume is 35.3% of total volume on 2026-09-09.
Not investment advice. Cached rows, not a live tape.