JONEU (JONEU) short volume
JONEU FINRA short-volume cache. Latest 2026-09-08.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-09-08 | 10 | 920 | 1.1% |
| 2026-09-04 | 22 | 366 | 6.0% |
| 2026-09-03 | 7,899 | 20,361 | 38.8% |
| 2026-08-10 | 7,169 | 9,369 | 76.5% |
| 2026-08-05 | 5 | 7,906 | 0.1% |
| 2026-07-31 | 196 | 196 | 100.0% |
| 2026-07-29 | 5,300 | 7,558 | 70.1% |
| 2026-07-28 | 12,057 | 57,614 | 20.9% |
| 2026-07-20 | 388 | 12,845 | 3.0% |
| 2026-07-17 | 535,705 | 716,121 | 74.8% |
FAQ
What is JONEU short volume?
JONEU last cached short volume is 1.1% of total volume on 2026-09-08.
Not investment advice. Cached rows, not a live tape.