Faraday Future Intelligent Electric Inc. (FFAIW) short volume · rev $539.0K
Faraday Future Intelligent Electric Inc. FINRA short-volume cache. Latest 2026-07-20.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-07-20 | 4,416 | 82,130 | 5.4% |
| 2026-07-17 | 7,538 | 31,493 | 23.9% |
| 2026-07-16 | 26,735 | 83,465 | 32.0% |
| 2026-07-15 | 14,020 | 24,217 | 57.9% |
| 2026-07-14 | 271,323 | 274,937 | 98.7% |
| 2026-07-13 | 24,440 | 42,224 | 57.9% |
| 2026-07-10 | 4,978 | 17,598 | 28.3% |
| 2026-07-09 | 3,680 | 9,779 | 37.6% |
| 2026-06-04 | 1,521 | 4,140 | 36.7% |
| 2026-06-03 | 97,085 | 103,541 | 93.8% |
FAQ
What is FFAIW P/E and revenue?
Faraday Future Intelligent Electric Inc. (FFAIW) rev $539.0K.
What is FFAIW short volume?
Faraday Future Intelligent Electric Inc. last cached short volume is 5.4% of total volume on 2026-07-20.
Not investment advice. Cached rows, not a live tape.